Labs & Infrastructure
Computer Lab – I (Room No. 310)
Lab In-charge: Mr. Dhruv Kumar
Mobile: +91 __________
Mobile: +91 __________
| Total Systems | 55 |
| Make & Model | Dell Inc. and OptiPlex Tower Plus 7020 |
| Processor | Intel (R) Core(TM) i7-14700, 2100Mhz, 20 Core(s), 28 Logical Processors(s) |
| RAM | 16.0 GB |
| Storage | 256 GB SSD + 1TB HDD |
| Graphics | Intel UHD Graphics 770 |
| Operating System | Microsoft Windows 11 Pro |
| Licensed Software | Microsoft Windows 11 Pro |
| Network | Ethernet LAN and WiFi enabled(DHCP) |
| Internet | Both LAN and WiFi |
Computer Lab – II (Room No. 219)
Lab In-charge: Ms. Shivangi Shekhar
Mobile: +91 __________
Mobile: +91 __________
| Total Systems | 51 |
| Make & Model | HP and HP Pro Tower 400 G9 PCI |
| Processor | i5-12500 (3.00 GHz) Intel 12th 3000MHz or 3.00 GHz |
| RAM | 16GB |
| Storage | 256 SSD + 1TB HDD |
| Graphics | Integrated (Intel UHD Graphics 770) |
| Operating System | Windows 11 |
| Licensed Software | |
| Network | Ethernet LAN and WiFi enabled (DHCP) |
| Internet | Both LAN and WiFi |
Computer Lab – III (Room No. 311)
Lab In-charge: Mr. Vivek Sharan
Mobile: +91 __________
Mobile: +91 __________
| Total Systems | |
| Make & Model | |
| Processor | |
| RAM | |
| Storage | |
| Graphics | |
| Operating System | |
| Licensed Software | |
| Network | |
| Internet |
