Curriculum
Semester – I
| S. No. | Paper Code | Paper Title | L | T | P | C |
|---|---|---|---|---|---|---|
| 1 | 100103 | Chemistry | 3 | 1 | 0 | 4 |
| 2 | 100104 | Programming for Problem Solving | 3 | 0 | 0 | 3 |
| 3 | 100105 | Workshop Manufacturing Practices | 1 | 0 | 0 | 1 |
| 4 | 100106 | English | 2 | 0 | 0 | 2 |
| 5 | 101102 | Mathematics –I (Calculus and Differential Equations) |
3 | 1 | 0 | 4 |
| 6 | 100103P | Chemistry | 0 | 0 | 3 | 1.5 |
| 7 | 100104P | Programming for Problem Solving | 0 | 0 | 4 | 2 |
| 8 | 100105P | Workshop Manufacturing Practices | 0 | 0 | 4 | 2 |
| 9 | 100106P | English | 0 | 0 | 2 | 1 |
Semester – II
| S. No. | Paper Code | Paper Title | L | T | P | C |
|---|---|---|---|---|---|---|
| 1 | 100201 | Basic Electrical Engineering | 3 | 1 | 0 | 4 |
| 2 | 100202 | Engineering Graphics & Design | 1 | 0 | 0 | 1 |
| 3 | 103102 | Mathematics –II (Linear Algebra, Transform Calculus and Numerical Methods) |
3 | 1 | 0 | 4 |
| 4 | 103201 | Physics (Waves and Optics, and Introduction to Quantum Mechanics) |
3 | 1 | 0 | 4 |
| 5 | 100201P | Basic Electrical Engineering | 0 | 0 | 2 | 1 |
| 6 | 100202P | Engineering Graphics & Design | 0 | 0 | 4 | 2 |
| 7 | 103201P | Physics (Waves and Optics, and Introduction to Quantum Mechanics) |
0 | 0 | 3 | 1.5 |
Semester – III
| S. No. | Paper Code | Paper Title | L | T | P | C |
|---|---|---|---|---|---|---|
| 1 | 100302 | Analog Electronics | 3 | 0 | 0 | 3 |
| 2 | 100306 | Electrical Circuit Analysis | 3 | 1 | 0 | 4 |
| 3 | 100307 | Electrical Machines – I | 3 | 0 | 0 | 3 |
| 4 | 100308 | Electromagnetic Fields | 3 | 1 | 0 | 4 |
| 5 | 100310 | Engineering Mechanics | 3 | 1 | 0 | 4 |
| 6 | Environmental Science | 3 | 0 | 0 | 0 | |
| 7 | Software Training | 3 | 0 | 0 | 0 | |
| 8 | 100302P | Analog Electronics | 0 | 0 | 2 | 1 |
| 9 | 100306P | Electrical Circuit Analysis | 0 | 0 | 2 | 1 |
| 10 | 100307P | Electrical Machines – I | 0 | 0 | 2 | 1 |
| 11 | 100399 | Summer Entrepreneurship – I | 0 | 0 | 8 | 4 |
Semester – IV
| S. No. | Paper Code | Paper Title | L | T | P | C |
|---|---|---|---|---|---|---|
| 1 | 100401 | Biology for Engineers | 2 | 1 | 0 | 3 |
| 2 | Constitution of India/Essence of Indian Knowledge Traditional | 3 | 0 | 0 | 0 | |
| 3 | 100403 | Digital Electronics | 3 | 0 | 0 | 3 |
| 4 | 103401 | Electrical and Electronics Measurement | 3 | 0 | 0 | 3 |
| 5 | 103402 | Electrical Machines – II | 3 | 0 | 0 | 3 |
| 6 | 103403 | Mathematics – III (Probability and Statistics) |
3 | 1 | 0 | 4 |
| 7 | 103404 | Signals and Systems | 2 | 1 | 0 | 3 |
| 8 | 100403P | Digital Electronics | 0 | 0 | 4 | 2 |
| 9 | 103401P | Electrical and Electronics Measurement | 0 | 0 | 2 | 1 |
| 10 | 103402P | Electrical Machines – II | 0 | 0 | 2 | 1 |
Semester – V
| S. No. | Paper Code | Paper Title | L | T | P | C |
|---|---|---|---|---|---|---|
| 1 | 100502 | Control Systems | 3 | 0 | 0 | 3 |
| 2 | Graduate Employability Skills and Competitive Courses (GATE, IES, etc.) | 3 | 0 | 0 | 0 | |
| 3 | 100504 | Microprocessors | 3 | 0 | 0 | 3 |
| 4 | 100511 | MOOCs / SWAYAM / NPTEL Courses – 1 | 2 | 0 | 0 | 2 |
| 5 | 100506 | Power Electronics | 3 | 0 | 0 | 3 |
| 6 | 100507 | Power Systems–I (Apparatus and Modelling) | 3 | 0 | 0 | 3 |
| 7 | 103502 | Program Elective- I (Wind and Solar Energy System) |
3 | 0 | 0 | 3 |
| 8 | 100502P | Control Systems | 0 | 0 | 2 | 1 |
| 9 | 100504P | Microprocessors | 0 | 0 | 2 | 1 |
| 10 | 100506P | Power Electronics | 0 | 0 | 2 | 1 |
| 11 | 100507 | Power Systems–I (Apparatus and Modelling) | 0 | 0 | 2 | 1 |
| 12 | 100510P | Summer Entrepreneurship – II | 0 | 0 | 12 | 6 |
Semester – VI
| S. No. | Paper Code | Paper Title | L | T | P | C |
|---|---|---|---|---|---|---|
| 1 | 100606 | Digital Signal Processing | 3 | 0 | 0 | 3 |
| 2 | 100609 | Electronics Design Laboratory | 1 | 0 | 0 | 1 |
| 3 | 100607 | Introduction to VLSI Design | 3 | 0 | 0 | 3 |
| 4 | 100604 | MOOCs / SWAYAM / NPTEL Courses – 2 | 2 | 0 | 0 | 2 |
| 5 | 103601 | Power Systems – II (Operation and Control) | 3 | 0 | 0 | 3 |
| 6 | 100608 | Professional Skill Development | 3 | 0 | 0 | 3 |
| 7 | 103606 | Program Elective – III (Industrial Electrical System) |
3 | 0 | 0 | 3 |
| 8 | 103613 | Program Elective- II (Electrical Drive) | 3 | 0 | 0 | 3 |
| 9 | 100605 | Workshop/Hands on Training/Soft Skill | 3 | 0 | 0 | 0 |
| 10 | 100606P | Digital Signal Processing | 0 | 0 | 2 | 1 |
| 11 | 100609P | Electronics Design Laboratory | 0 | 0 | 4 | 2 |
| 12 | 100607P | Introduction to VLSI Design | 0 | 0 | 2 | 1 |
| 13 | 103601P | Power Systems – II (Operation and Control) | 0 | 0 | 2 | 1 |
Semester – VII
| S. No. | Paper Code | Paper Title | L | T | P | C |
|---|---|---|---|---|---|---|
| 1 | 103702 | Human Values & Ethics | 3 | 0 | 0 | 0 |
| 2 | 103712 | Open Elective- I (Power Plant Engineering) | 3 | 0 | 0 | 3 |
| 3 | 103715 | Open Elective- II (Electrical Materials) | 3 | 0 | 0 | 3 |
| 4 | 103701 | Power System Protection | 3 | 0 | 0 | 3 |
| 5 | 103704 | Program Elective- IV (Electromagnetic Waves) |
3 | 0 | 0 | 3 |
| 6 | 100709P | Project -I | 0 | 0 | 12 | 6 |
| 7 | 100706P | Seminar | 0 | 0 | 2 | 1 |
| 8 | 100702P | Internship and Industrial Visit | 0 | 0 | 16 | 8 |
Semester – VIII
| S. No. | Paper Code | Paper Title | L | T | P | C |
|---|---|---|---|---|---|---|
| 1 | 100804 | Power Quality and FACTS | 3 | 0 | 0 | 3 |
| 2 | 103801 | Program Elective- V (Hybrid Electric Vehicle) | 3 | 0 | 0 | 3 |
| 3 | 103802 | Program Elective- V (Control System Design) | 3 | 0 | 0 | 3 |
| 4 | 103807 | Open Elective- III (Strength of Materials) | 3 | 0 | 0 | 3 |
| 5 | 100808 | Open Elective- IV (Internet of Things) | 3 | 0 | 0 | 3 |
| 6 | 100801P | Project -II | 0 | 0 | 12 | 6 |
